
Specification:
| Size | Standard Size | :1220*2440*7.5/9mm | 
| Appearance | Surface | Surface: Wooden Texture | 
| Edge | Square | |
| Color | Yellow,Brown,Blue,Dard Brown,Coffee… | |
| Physical Properties | Density | 1.2-1.5g/cm3 | 
| Bending Strength | Cross      > 16Mpa
 Parallel 58-70Mpa  | 
|
| Screw Withdraw | >68N/mm2 | |
| Moisture Movement | <0.20% | |
| Water Absorption | < 30% | |
| Water Contain | <10%(Under EMS condition) | |
| Thermal Conductivity | 0.18-0.3 w/(m •k) | |
| Non-combustibility | GB 8624-2006 Grade A1,CE EN 12467:2012 Grade A1 | |
| Water Impermeablility | Traces of moisture appeared on the under surface of the sheet,but no formation of drops of water on the underside of the sheet ... | 
JUL
2017









-Metal finishing
-Timber finishing

 