Container House Floor MGO Board

Main characteristic:
1. Fireproof-Grede A
2. Moisture resistant
3. Excellent impact resistant
4. Excellent sound insulation
5. 100% no asbestos
6. Light weight and easy to work
Size:
Thickness: 15mm,16mm,18mm
Dimension:1220x2440mm;1200x2700mm;1200x3000mm
Technical Data:
| Heading | Unit Used | Inspection value | Standard | 
| Density | kg/m³ . | 0.96-1.12g/cm³ | GB/T7019-1997 | 
| Fire ratings | grade | A1 | GB 8624 | 
| Thermal Resistance | m² K/W | 1.14m² K/w | GB/T13475-92 | 
| Bending Resistance (Dry) | ≤ Mpa | 18Mpa | GB/T7019-1997 | 
| Bending Resistance (Fully Absorbed in Water) | ≤ Mpa | 22Mpa | GB/T7019-1997 | 
| Sound Insulation | dB | ≥ 44dB | GBJ121-88 | 
| Absorption Moisture | ≤ % | ≤ 15% | GB/T7019-1997 | 
| Tensile Strength | ≤ Mpa | 8-13Mpa | GB/T7019-1997 | 
| Impact Resistance | kj/m² | Between 2.0-2.5 are qualified, for 4mm, our board could reach 4.5 kj/m2. so our boards are good.  | 
CNS 13778 | 
| Color | white, grey, green and red | 
    5
    
FEB
2018
FEB
2018
0
